<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ICONtact goes free!</title>
	<atom:link href="http://www.hive05.com/2010/01/icontact-goes-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hive05.com/2010/01/icontact-goes-free/</link>
	<description>...hive05 is alive...</description>
	<lastBuildDate>Fri, 24 Jun 2011 05:28:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Jacklyn</title>
		<link>http://www.hive05.com/2010/01/icontact-goes-free/comment-page-1/#comment-2904</link>
		<dc:creator>Jacklyn</dc:creator>
		<pubDate>Sat, 30 Oct 2010 02:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive05.com/?p=203#comment-2904</guid>
		<description>Love the nifty app, exactly what I need. 

Would be even better if the is a tab on the screen to switch between group. 
And, a cooler icon will suit this app so much more!

Thanks!</description>
		<content:encoded><![CDATA[<p>Love the nifty app, exactly what I need. </p>
<p>Would be even better if the is a tab on the screen to switch between group.<br />
And, a cooler icon will suit this app so much more!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vittaya</title>
		<link>http://www.hive05.com/2010/01/icontact-goes-free/comment-page-1/#comment-2438</link>
		<dc:creator>Vittaya</dc:creator>
		<pubDate>Wed, 19 May 2010 20:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive05.com/?p=203#comment-2438</guid>
		<description>I have a suggestion for your app. Add a feature to do an average stats for five of your friends. Also maybe stats average for all your friends.</description>
		<content:encoded><![CDATA[<p>I have a suggestion for your app. Add a feature to do an average stats for five of your friends. Also maybe stats average for all your friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris A</title>
		<link>http://www.hive05.com/2010/01/icontact-goes-free/comment-page-1/#comment-1404</link>
		<dc:creator>Chris A</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive05.com/?p=203#comment-1404</guid>
		<description>Holy cow, 1400 units of ICONtact given away yesterday, and we haven&#039;t told &lt;em&gt;anyone&lt;/em&gt; yet (well, except ya&#039;ll, dear readers).</description>
		<content:encoded><![CDATA[<p>Holy cow, 1400 units of ICONtact given away yesterday, and we haven&#8217;t told <em>anyone</em> yet (well, except ya&#8217;ll, dear readers).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

